Properties at Pittington Ranch
Homes at Pittington Ranch can be built to suit or you may use your own contractor. We have good relationships with a number of local builders if you require a recommendation.
We promote preserving the rustic western authenticity of the area when designing and building homes at Pittington Ranch. When planning your new home, it is our hope you have the same vision in maintaining the natural beauty of the land and this new community. Trades considered.

| Lot # | Retail Price | Acreage | MLS Information |
| Phase I, Lot 1 | $220,000 | 2.10 | View lot details. |
| Phase I, Lot 2 | $220,000 | 2.08 | View lot details. |
| Phase I, Lot 3 | $235,000 | 2.09 | View lot details. |
| Phase I, Lot 4 | $235,000 | 2.10 | View lot details. |
| Phase I, Lot 5 | $230,000 | 2.10 | View lot details. |
| Phase I, Lot 6 | $230,000 | 2.10 | View lot details. |
| Phase I, Lot 7 | $235,000 | 2.24 | View lot details. |
| Phase I, Lot 8 | Under Contract | 3.15 | Under Contract |
| Phase I, Lot 9 | $220,000 | 2.42 | View lot details. |
| Phase I, Lot 10 | $220,000 | 2.26 | View lot details. |
| Phase I, Lot 11 | Under Contract | 2.22 | Under Contract |
| Phase I, Lot 12 | $220,000 | 2.26 | View lot details. |
| Phase I, Lot 13 | $220,000 | 2.24 | View lot details. |
| Phase II, Lot 1 | $235,000 | 2.29 | View lot details. |
| Phase II, Lot 2 | Under Contract | 2.30 | View lot details. |
| Phase II, Lot 3 | $230,000 | 2.34 | View lot details. |
| Phase II, Lot 4 | $235,000 | 2.21 | View lot details. |
Other Available Properties: |
| 5908 Lone Acres Ln | $650,000 | 35 | View house details. |
|